Livescores Changes
Update Time: 2023-09-13 16:21
Introduction
This API endpoint returns livescore changes of football matches which were updated in the last 20 seconds. You can use it with the Livescore for today endpoint.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/livescores/changes
- Method: GET
- Calls: This interface is limited to 1 second/call;
- Recommend Calls: 2~10 second/call
Response
Parameter | Value | Description | |
---|---|---|---|
matchId | string | ||
startTime | int | The kick-off time of the first half or the second half, unix timestamp | |
matchTime | int | unix timestamp | |
status | int | 0: Not started 1: First half 2: Half-time break 3: Second half 4: Extra time 5: Penalty -1: Finished -10: Cancelled -11: TBD -12: Terminated -13: Interrupted -14: Postponed | |
homeScore | int | ||
awayScore | int | ||
homeHalfScore | int | First half score, home team | |
awayHalfScore | int | First half score, away team | |
homeRed | int | ||
awayRed | int | ||
homeYellow | int | ||
awayYellow | int | ||
homeCorner | int | ||
awayCorner | int | ||
hasLineup | boolean | Is there Lineup data? | |
explain | string | Special case description of the match, e.g. Match end up with [0-3], due to (Torpedo-MAZ Minsk) withdraw from the match | |
extraExplain | object | Return to Extra time, Penalty kicks, etc. | |
kickOff | int | 1: Home kickoff 2: Away kickoff | |
minute | int | How many minutes does the match have in regular time? | |
homeScore | int | Regular time score, home team | |
awayScore | int | Regular time score, away team | |
extraTimeStatus | int | 1: Normal matches extratime ends, "extraHomeScore/extraAwayScore" includes the regular time score 2: Special matches (e.g. beach football, indoor football) extratime ends, "extraHomeScore/extraAwayScore" does not include the regular time score 3: The match in extra time | |
extraHomeScore | int | Extra time score, home team | |
extraAwayScore | int | Extra time score, away team | |
penHomeScore | int | Penalty score, home team | |
penAwayScore | int | Penalty score, away team | |
twoRoundsHomeScore | int | ||
twoRoundsAwayScore | int | ||
winner | int | Winner of the match 1: Home 2: Away | |
var | string | VAR events | |
injuryTime | int | Length of injury time in the first and second half.How many minutes the injury time lasts needs to be calculated by the user. More than 45 minutes in the first half and more than 90 minutes in the second half will be counted as injury time. |
Example Request
Example Response
{}