Lineups
Update Time: 2022-05-30 10:01
Introduction
• This API endpoint is used to get the lineup of the specified match.
• Defaults to returning the last 24 hours to the current lineup with lineup data.
• If some matches have no lineups or no specific formations, then the player position will return 0.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/lineups
- Method: GET
- Calls: This interface is limited to 60 second/call;
- Recommend Calls: 90 second/call
- Parameters:
Parameter | Value | Required | Description |
---|---|---|---|
matchId | string | false |
Response
Parameter | Value | Description | |
---|---|---|---|
matchId | string | ||
homeFormation | string | ||
awayFormation | string | ||
homeLineup | list | ||
playerId | string | ||
name | string | ||
number | int | ||
position | int | If the Formation has no data, all the Position return 0. If the Formation returns 3 columns: 0: Goalkeeper 1: Defender 2: Midfielder 3: Forward If the Formation returns 4 columns: 0: Goalkeeper 1: Defender 2: Defensive midfielder 3: Offensive midfielder 4: Forward If the Formation returns 5 columns: 0: Goalkeeper 1: Defender 2: Defensive midfielder 3: Midfielder 4: Offensive midfielder 5: Forward | |
awayLineup | list | The same as homeLineup | |
homeBackup | list | The same as homeLineup | |
awayBackup | list | The same as homeLineup |
Example Request
Example Response
{}