Livescores for Today
Update Time: 2026-07-09 10:12
Introduction
• This API endpoint returns livescores for basketball matches on the current day (GMT+0 00:00–23:59).
• You can use it with the Livescores Changes endpoint to track subsequent score and status updates.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/basketball/livescores
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 1 minute/call
Response
| Parameter | Value | Description |
|---|---|---|
| matchId | string | Unique ID of the match. |
| leagueId | string | Unique ID of the league or cup. |
| leagueName | string | Name of the league or cup, e.g. NBA. |
| quarterCount | int | 2: match has 2 quarters 4: match has 4 quarters |
| matchTime | int | Match scheduled time (Unix timestamp, GMT+0). |
| status | int | 0: Not started 1: First quarter 2: Second quarter 3: Third quarter 4: Fourth quarter 5: First OT 6: Second OT 7: Third OT 50: Half-time -1: Finished -2: TBD -3: Interrupted -4: Cancelled -5: Postponed |
| quarterRemainTime | string | Remaining time in the current quarter, e.g. 06:43. |
| homeId | string | Unique ID of the home team. |
| homeName | string | Name of the home team. |
| homeRank | int | League ranking of the home team. Returns 0 if not ranked. |
| awayId | string | Unique ID of the away team. |
| awayName | string | Name of the away team. |
| awayRank | int | League ranking of the away team. Returns 0 if not ranked. |
| homeScore | int | Total score of the home team. |
| awayScore | int | Total score of the away team. |
| homeFirstQuarterScore | int | Score of the home team in the 1st quarter. |
| awayFirstQuarterScore | int | Score of the away team in the 1st quarter. |
| homeSecondQuarterScore | int | Score of the home team in the 2nd quarter. |
| awaySecondQuarterScore | int | Score of the away team in the 2nd quarter. |
| homeThirdQuarterScore | int | Score of the home team in the 3rd quarter. |
| awayThirdQuarterScore | int | Score of the away team in the 3rd quarter. |
| homeFourthQuarterScore | int | Score of the home team in the 4th quarter. |
| awayFourthQuarterScore | int | Score of the away team in the 4th quarter. |
| overTimeCount | int | Number of overtime periods played. |
| homeFirstOverTimeScore | int | Score of the home team in the 1st overtime. |
| awayFirstOverTimeScore | int | Score of the away team in the 1st overtime. |
| homeSecondOverTimeScore | int | Score of the home team in the 2nd overtime. |
| awaySecondOverTimeScore | int | Score of the away team in the 2nd overtime. |
| homeThirdOverTimeScore | int | Score of the home team in the 3rd overtime. |
| awayThirdOverTimeScore | int | Score of the away team in the 3rd overtime. |
| leagueSeason | string | Season of the league, e.g. 26. |
| matchType | int | 1: Regular season 2: Post season 3: Pre-season - 1: Unclassified |
| playoffsId | string | ID of the playoff round. Only present for playoff matches. |
| stageId | string | ID of the cup stage. Only present for cup matches. |
| hasStats | boolean | true: match stats data is available false: match stats data is not available |
| explain | string | The latest live-text event description for the match, e.g. [Spurs] [SAS] Team Timeout: Regular. |
| roundType | string | Round description. For cups, e.g. Groups. For league playoffs, e.g. Western 1 Round. |
| group | string | Group name of the cup, e.g. A. |
| neutral | boolean | true: match is played at a neutral venue false: match is not played at a neutral venue |
Example Request

English
Tiếng Việt
ภาษาไทย 