Player Profile
Update Time: 2026-06-04 16:51
Introduction
• This API endpoint returns comprehensive profile and identity data for football players, supporting records for both club and national team associations.
• Requests require at least one parameter from teamId, day, or playerId (these three parameters are mutually exclusive and cannot be used simultaneously).
• Use it after calling the Teamlist with Player Profile endpoint to obtain valid teamIds, then use those IDs here to retrieve the complete player profiles for each squad.
• It is recommended to perform an initial full data synchronization followed by regular incremental updates, using the unique recordId to distinguish between multiple team associations for the same player.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/player
- Method: GET
- Calls: This interface is limited to 60 second/call;
- Recommend Calls: 1 day/call
- Parameters: Must add one of the two parameters teamId and playerId.
| Parameter | Value | Required | Description |
|---|---|---|---|
| teamId | string | false | Get player data for a specified team. Supports up to 50 IDs. |
| playerId | string | false | Get specified player data. |
| day | string | false | Data modification window; returns players updated within the last N days. |
| cmd=more | string | false | Extended data flag; set to more to include player honors. |
Response
| Parameter | Value | Description |
|---|---|---|
| recordId | string | Unique identifier for the player-team association |
| playerId | string | |
| name | string | Player name, e.g. Franco Mastantuono |
| birthday | string | Birth date, e.g. 2007-08-14 |
| height | int | Player height in cm, e.g. 178 |
| country | string | Primary nationality |
| feet | string | Preferred foot; e.g. Left, Right, or Both |
| weight | int | Player weight in kg, e.g. 71 |
| photo | string | Player photo URL. (Note: Recommended to cache and host assets locally) |
| value | long | Market value in units of 10,000 Euros, e.g. 4500 (represents 45,000,000 Euros). |
| teamId | string | Current team ID; references Team table |
| position | string | Playing position, e.g. Right Winger |
| number | int | Player jersey number |
| introduce | string | Player biography or introduction |
| contractEndDate | string | Contract expiration date, e.g. 2031-06-30 |
| PAC | string | Pace for players or Diving for goalkeepers. |
| SHO | string | Shooting for players or Handling for goalkeepers. |
| PAS | string | Passing for players or Kicking for goalkeepers. |
| DRI | string | Dribbling for players or Reflexes for goalkeepers. |
| DEF | string | Defending for players or Speed for goalkeepers. |
| PHY | string | Physical for players or Positioning for goalkeepers. |
| country2 | string | Second nationality of the player, if available. |
| country2Id | int | Unique identifier of the player’s second nationality. |
Example Request

English
Tiếng Việt
ภาษาไทย 