Get Prospective Stats for A Match
Update Time: 2021-08-06 16:59
Introduction
Get prospective stats for a match by match_id
Request
- Path: /esport/dota/match/analysis
- Method: GET
- Calls: Unlimited calls for paid plans, 200 calls per day for free trial.
- Recommend Calls: 1 hour/call
- Parameters:
Parameter | Value | Required | Description |
---|---|---|---|
match_id | string | true |
Response
Parameter | Value | Description | ||
---|---|---|---|---|
league_id | string | |||
match_id | string | |||
range_type | int | |||
battle_stats | object | battle stats | ||
records | list | |||
match_id | string | |||
league_id | string | |||
league_name | string | |||
match_time | long | |||
battle_id | long | |||
win_team_id | long | |||
duration | long | |||
five_kill_team_id | long | |||
first_blood_team_id | long | |||
ten_kill_team_id | long | |||
team_a_kill_count | int | |||
team_b_kill_count | int | |||
team_a_id | long | |||
team_b_id | long | |||
team_a_win_count | int | |||
team_b_win_count | int | |||
team_a_lose_count | int | |||
team_b_lose_count | int | |||
team_a_kills_per_game | double | |||
team_b_kills_per_game | double | |||
team_a_deaths_per_game | double | |||
team_b_deaths_per_game | double | |||
team_a_towers_per_game | double | |||
team_b_towers_per_game | double | |||
team_a_golds_per_game | double | |||
team_b_golds_per_game | double | |||
team_a_five_kill_count | int | |||
team_b_five_kill_count | int | |||
team_a_first_blood_count | int | |||
team_b_first_blood_count | int | |||
team_a_ten_kill_count | int | |||
team_b_ten_kill_count | int | |||
team_a_kda_per_game | double | |||
team_b_kda_per_game | double | |||
team_a_first_tower_count | int | |||
team_b_first_tower_count | int | |||
team_a_barracks_per_game | double | |||
team_b_barracks_per_game | double | |||
team_a_last_hit_count_per_game | double | |||
team_b_last_hit_count_per_game | double | |||
team_a_deny_count_per_game | double | |||
team_b_deny_count_per_game | double | |||
team_a_xpm_per_game | double | |||
team_b_xpm_per_game | double | |||
team_a_id | long | |||
team_a_name | string | |||
team_a_short_name | string | |||
team_b_id | long | |||
team_b_name | string | |||
team_b_short_name | string | |||
team_a_recent_stats | object | |||
matches | list | |||
league_id | string | |||
league_name | string | |||
match_id | string | |||
battle_id | long | |||
match_time | long | |||
win_team_id | long | |||
first_blood_team_id | long | |||
ten_kill_team_id | long | |||
duration | long | |||
team_a_id | long | |||
team_a_name | string | |||
team_b_id | long | |||
team_b_name | string | |||
team_a_kill_count | int | |||
team_b_kill_count | int | |||
win_rate | double | |||
first_blood_rate | double | |||
ten_kill_rate | double | |||
team_b_recent_stats | object | same as above | ||
team_a_hero_stats | object | |||
pick_list | list | |||
hero_id | string | |||
name | string | |||
logo | string | |||
use_count | int | |||
win_rate | double | |||
ban_list | list | same as pick_list | ||
most_pick_hero_id | long | |||
most_pick_hero_name | string | |||
most_ban_hero_id | long | |||
most_ban_hero_name | string | |||
team_b_hero_stats | object | same as team_a_hero_stats | ||
team_a_player_stats | list | |||
player_name | string | |||
player_id | long | |||
team_id | long | |||
position | string | |||
avatar | string | |||
game_count | int | |||
hero_pick_stats | list | |||
hero_id | long | |||
hero_name | string | |||
hero_name_en | string | |||
hero_logo | string | |||
hero_game_count | int | |||
hero_win_count | int | |||
win_rate | double | |||
kda | double | |||
golds_per_min | double | |||
damage_per_min | double | |||
offered_rate | double | |||
team_b_player_stats | list | same as team_a_player_stats |
Example Request
Example Response
{}