Get Stats for Players on A League
Update Time: 2021-08-06 17:19
Introduction
Get stats for players on a league by league_id
Request
- Path: /esport/dota/league/stats/player
- Method: GET
- Calls: Unlimited calls for paid plans, 200 calls per day for free trial.
- Recommend Calls: 1 day/call
- Parameters:
Parameter | Value | Required | Description |
---|---|---|---|
league_id | string | true |
Response
Parameter | Value | Description |
---|---|---|
player_id | string | |
player_name | string | |
player_avatar | string | |
game_count | int | Games that player praticipated |
kda | double | |
kill_average | double | Average per game |
assist_average | double | |
death_average | double | Average per game |
last_hit_per_game | double | |
gold_per_minute | double | |
last_hit_per_minute | double | |
most_kill_per_games | double | Highest kills |
most_death_per_games | double | Highest deaths |
most_assist_per_games | double | Highest assists |
range_type | int | |
deny_hit_per_game | double | |
hero_count | int | Number of heroes that players used |
exp_per_game | double |
Example Request
Example Response
{}