Player Stats (Match)
Update Time: 2025-10-27 09:21
Introduction
• This API endpoint returns players' technical statistics of specified matchId. You can use it with the List of Player Stats (Match) endpoint.
• Currently only some top leagues are supported.
• support to check back the matches within a week.
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /sport/football/playerstats/match
- Method: GET
- Calls: This interface is limited to 10 second/call;
- Recommend Calls: 1 minute/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| matchId | string | true | for detailed statistical data specified match; support to check back the matches within a week. |
Response
| Parameter | Value | Description |
|---|---|---|
| playerId | string | |
| teamId | string | |
| number | int | |
| name | string | |
| positionName | string | |
| shots | int | |
| shotsTarget | int | |
| keyPass | int | |
| passRate | string | |
| aerialWon | int | |
| touches | int | |
| dribblesWon | int | |
| wasFouled | int | |
| dispossessed | int | |
| turnOver | int | |
| offsides | int | |
| tackles | int | |
| interception | int | |
| clearances | int | |
| clearanceWon | int | |
| shotsBlocked | int | |
| offsideProvoked | int | |
| fouls | int | |
| totalPass | int | |
| accuratePass | int | |
| crossNum | int | |
| crossWon | int | |
| longBall | int | |
| longBallWon | int | |
| throughBall | int | |
| throughBallWon | int | |
| rating | string | |
| red | int | |
| yellow | int | |
| assist | int | |
| playingTime | int | |
| goals | int | |
| firstTeam | boolean | Is the player in the starting lineup? |
| penaltyGoals | int | |
| shotOnPost | int | |
| errorLeadToGoal | int | |
| secondYellow | int | |
| penaltySave | int | |
| isBest | boolean | Is it the best player? |
Example Request
Example Response
{}
Tiếng Việt
ภาษาไทย 