Match Stats
Update Time: 2026-03-04 10:29
Introduction
• This API endpoint returns instant technical statistics of basketball matches(GMT +0 0:00-23:59).
Default: technical statistics for matches within 24 hours
• Player statistics currently supports NBA、WNBA、CBA、Asociación de Clubes de Baloncesto、Basketball Bundesliga、Ligue Nationale de Basket、Lega Basket Serie A、Euro、Russian Basketball Super League、NBL(A)、Korea Basketball League、Basketball Japan League.
• By using endpoints Schedule & Results (Basic)
and Match Modify Record, you can get basic information of matches.
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /sport/basketball/stats
- Method: GET
- Calls: This interface is limited to 3 second/call;
- Recommend Calls: 10 second/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| date | string | false | yyyy-MM-dd, e.g. 2019-08-01. It is limited to query the past week. |
| matchId | string | false | Search by match ID |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| homeTeamName | string | ||
| awayTeamName | string | ||
| costTime | string | ||
| homeScore | int | ||
| homeFastScore | int | ||
| homeInsideScore | int | ||
| homeLeadingScore | int | ||
| homeTotalMiss | int | ||
| awayScore | int | ||
| awayFastScore | int | ||
| awayInsideScore | int | ||
| awayLeadingScore | int | ||
| awayTotalMiss | int | ||
| homePlayers | list | ||
| playerId | string | ||
| playerName | string | ||
| location | string | There are positional data for the starting lineup, such as center, defender, etc.; there is no data for the substitute. | |
| playingTime | int | ||
| shootHit | int | ||
| shoot | int | ||
| threePointHit | int | ||
| threePointShot | int | ||
| penaltyShotHit | int | freeThrowHit | |
| penaltyShot | int | freeThrowShoot | |
| attack | int | offensiveRebound | |
| defend | int | defensiveRebound | |
| assist | int | ||
| foul | int | ||
| rob | int | steal | |
| miss | int | turnover | |
| cover | int | block | |
| score | int | ||
| onFloor | boolean | Is it on floor? | |
| awayPlayers | list | ||
| playerId | string | ||
| playerName | string | ||
| location | string | There are positional data for the starting lineup, such as center, defender, etc.; there is no data for the substitute. | |
| playingTime | int | ||
| shootHit | int | ||
| shoot | int | ||
| threePointHit | int | ||
| threePointShot | int | ||
| penaltyShotHit | int | freeThrowHit | |
| penaltyShot | int | freeThrowShoot | |
| attack | int | offensiveRebound | |
| defend | int | defensiveRebound | |
| assist | int | ||
| foul | int | ||
| rob | int | steal | |
| miss | int | turnover | |
| cover | int | block | |
| score | int | ||
| onFloor | boolean | Is it on floor? | |
Example Request

English
Tiếng Việt
ภาษาไทย 