Historical Odds
Update Time: 2024-12-02 11:35
Introduction
• This interface returns history odds of basketball match of specified date(GMT +0 0:00-23:59), including Spread, Money Line, Total.
• Odds type corresponds to company ID and company name:
- Spread/Money Line(1x2 Odds)
1:Marcauslot;2:Easybet;3:Crown;8:Bet365;9:Vcbet;10:William Hill;19:Interwetten;20:Ladbrokes;31:Sbobet.
- Total
4:Marcauslot;5: Easybet;6:Crown;11:Bet365;12:Vcbet;13: William Hill;22:Interwetten;23:Ladbrokes;34:Sbobet;
Related Plans
You can use this api by subscribing plans: Odds.
Request
- Path: /sport/basketball/odds/history
- Method: GET
- Calls: This interface is limited to 60 second/call;
- Recommend Calls: 15 minute/call
- Parameters:
Parameter | Value | Required | Description |
---|---|---|---|
date | string | true | Get history odds for a specified date. format: yyyy-MM-dd |
Response
Parameter | Value | Description | |
---|---|---|---|
spread | string array | Each string contains all parameters below, separated by comma. | |
matchId | string | ||
companyId | string | Company id for Spread: 1: Macauslot 2: Easybets 3: Crown 8: Bet365 9: Vcbet 10:William Hill 19:Interwetten 20:Ladbrokes 31: Sbobet | |
initialHandicap | string | ||
initialHome | string | ||
initialAway | string | ||
lastHandicap | string | ||
lastHome | string | ||
lastAway | string | ||
moneyLine | string array | Each string contains all parameters below, separated by comma. | |
matchId | string | ||
companyId | string | Company id for Spread: 1: Macauslot 2: Easybets 3: Crown 8: Bet365 9: Vcbet 10:William Hill 19:Interwetten 20:Ladbrokes 31: Sbobet | |
initialHome | string | ||
initialAway | string | ||
lastHome | string | ||
lastAway | string | ||
total | string array | Each string contains all parameters below, separated by comma. | |
matchId | string | ||
companyId | string | Company id for Money Line: 4: Macauslot 5: Easybets 6: Crown 11: Bet365 12: Vcbet 13:William Hill 22:Interwetten 23:Ladbrokes 34: Sbobet | |
initialHandicap | string | ||
initialOver | string | ||
initialUnder | string | ||
lastHandicap | string | ||
lastOver | string | ||
lastUnder | string |
Example Request
Example Response
{}