Cup Stage Profile
Update Time: 2022-05-30 10:29
Introduction
This API endpoint returns stage type information for different cups.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/basketball/cupqualify
- Method: GET
- Calls: This interface is limited to 1800 second/call;
- Recommend Calls: 1 day/call
Response
Parameter | Value | Description |
---|---|---|
recordId | string | |
leagueId | string | |
name | string | e.g. Qualifying Round |
season | string | e.g. 2018-2019 or 2018 |
groupCount | int | Number of groups. Such as: 3, The schedule is divided into groups A, B and C |
roundCount | int | Number of rounds in a match. Rounds that the two sides play to decide the winner. |
sortNumber | int | The order of the different stages in the same cup. |
currentGroup | boolean | Is it the current group? |
group | boolean | Is it group match? |
Example Request
Example Response
{}