Team Profile
Update Time: 2024-08-05 10:05
Introduction
• This API endpoint is used to obtain team information.
• Returns all teams by default.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/team
- Method: GET
- Calls: This interface is limited to 1800 second/call;
- Recommend Calls: 1 day/call
- Parameters:
| Parameter | Value | Required | Description | 
|---|---|---|---|
| leagueId | string | false | Get all the team information under the specified leagueId. Not applicable for Cup IDs. | 
| teamId | string | false | Get the team information of the specified teamId. | 
| day | string | false | Return data that has been added or modified within this period, e.g. day=1or day=2 | 
| cmd=more | string | false | Get team introduction and team honors data. | 
Response
| Parameter | Value | Description | 
|---|---|---|
| teamId | string | |
| leagueId | string | |
| name | string | |
| logo | string | Team logo url. The picture is saved locally for use, please do not call it directly. | 
| foundingDate | string | e.g. 1984 or 1890-9-6 | 
| address | string | e.g. Avda. Aristides Maillol s/n,ES-08028 BARCELONA | 
| area | string | e.g. Barcelona | 
| venue | string | e.g. Camp Nou | 
| capacity | int | e.g. 99354 | 
| coach | string | e.g. Txingurri Valverde | 
| website | string | Official website | 
| isNational | bool | Is it the national team? | 
| country_logo | string | Country logo (exists when it is a national team) | 
Example Request
Example Response
{}



 Tiếng Việt
 Tiếng Việt  ภาษาไทย
 ภาษาไทย 

