Player Profile
Update Time: 2024-09-19 17:17
Introduction
• This API endpoint returns player information.
• At least one of the "teamId" "day"and "playerId" parameters must be filled in, and the three parameters can not be used at the same time.
• It is recommended to save all player data locally for the first time, and then update it regularly.
• The same player may be associated with 2 teams at the same time, including the national team and the club team. The uniqueness can be judged by "id".
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/player
- Method: GET
- Calls: This interface is limited to 60 second/call;
- Recommend Calls: 1 day/call
- Parameters: Must add one of the two parameters teamId and playerId.
| Parameter | Value | Required | Description | 
|---|---|---|---|
| teamId | string | false | Get player data for a specified team. teamId can`t be more than 50. | 
| playerId | string | false | Get specified player data. | 
| day | string | false | Get player data that has been modified within a specified number of days. | 
| cmd=more | string | false | Get player honor data. | 
Response
| Parameter | Value | Description | 
|---|---|---|
| recordId | string | |
| playerId | string | |
| name | string | |
| birthday | string | e.g. 1987-02-02 | 
| height | int | Unit: cm, e.g. 192 | 
| country | string | e.g. Spain | 
| feet | string | Left or Right | 
| weight | int | Unit: kg, e.g. 77 | 
| photo | string | Player photo url. The picture is saved locally for use, please do not call it directly. | 
| value | long | Unit: 10,000 Euros, e.g. 2500 | 
| teamId | string | |
| position | string | e.g. Centre Back | 
| number | int | |
| introduce | string | |
| contractEndDate | string | When the contract ends, e.g. 2022-06-30 | 
Example Request
Example Response
{}



 Tiếng Việt
 Tiếng Việt  ภาษาไทย
 ภาษาไทย 

