Matches Analysis
Update Time: 2026-06-15 11:46
Introduction
• This API endpoint returns match analysis data for the past 24 hours and the next 7 days, including head-to-head history, recent form, future schedule, odds statistics, goals distribution, and half-time/full-time results.
• Data is cached for 24 hours — no need for frequent polling. Use matchId to retrieve analysis for a specific match.
• Data presentation:https://live9.nowgoal26.com/match/h2h-2591211
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /sport/football/analysis
- Method: GET
- Calls: This interface is limited to 1 second/call;
- Recommend Calls: 1 day/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| matchId | string | true | Match ID to retrieve analysis for. |
Response
| Parameter | Value | Description | ||
|---|---|---|---|---|
| headToHead | list | Head-to-head match history between the two teams. Returns up to the last 20 matches. Each entry is a comma-separated string containing the fields below | ||
| matchId | string | |||
| league | string | League or cup name | ||
| leagueId | string | |||
| matchTime | int | Match kick-off time (Unix timestamp, GMT+0) | ||
| home | string | Home team name | ||
| homeTeamId | string | Home team ID | ||
| away | string | Away team name | ||
| awayTeamId | string | Away team ID | ||
| scoreHome | int | Full-time score, home team | ||
| scoreAway | int | Full-time score, away team | ||
| homeHalfScore | int | First half score, home team | ||
| awayHalfScore | int | First half score, away team | ||
| homeRed | int | Red cards received by home team | ||
| awayRed | int | Red cards received by away team | ||
| homeCorner | int | Corners won by home team | ||
| awayCorner | int | Corners won by away team | ||
| initialHandicapHome | string | Opening Asian Handicap odds — home side (Crown) | ||
| initialHandicap | string | Opening handicap line (Crown) | ||
| initialHandicapAway | string | Opening Asian Handicap odds — away side (Crown) | ||
| instantHandicapHome | string | Current Asian Handicap odds — home side (Crown) | ||
| instantHandicap | string | Current handicap line (Crown) | ||
| instantHandicapAway | string | Current Asian Handicap odds — away side (Crown) | ||
| initialHome | string | Opening 1X2 odds — home win (Crown) | ||
| initialDraw | string | Opening 1X2 odds — draw (Crown) | ||
| initialAway | string | Opening 1X2 odds — away win (Crown) | ||
| instantHome | string | Current 1X2 odds — home win (Crown) | ||
| instantDraw | string | Current 1X2 odds — draw (Crown) | ||
| instantAway | string | Current 1X2 odds — away win (Crown) | ||
| initialOver | string | Opening over/under odds — over (Crown) | ||
| initialTotal | string | Opening over/under line (Crown) | ||
| initialUnder | string | Opening over/under odds — under (Crown) | ||
| instantOver | string | Current over/under odds — over (Crown) | ||
| instantTotal | string | Current over/under line (Crown) | ||
| instantUnder | string | Current over/under odds — under (Crown) | ||
| homeLastMatches | list | Recent match history for the home team. Returns up to the last 20 matches. Same structure as headToHead | ||
| awayLastMatches | list | Recent match history for the away team. Returns up to the last 20 matches. Same structure as headToHead | ||
| homeSchedule | list | Upcoming fixtures for the home team. Returns up to the next 5 matches. Each entry is a comma-separated string containing the fields below. | ||
| matchId | string | |||
| league | string | League or cup name | ||
| leagueId | string | |||
| matchTime | int | Scheduled kick-off time (e.g., 2019-03-30 21:00, GMT+0) | ||
| home | string | Home team name | ||
| homeTeamId | string | Home team ID | ||
| away | string | Away team name | ||
| awayTeamId | string | Away team ID | ||
| day | int | Days between this fixture and the current match | ||
| awaySchedule | list | Upcoming fixtures for the away team. Same structure as homeSchedule. | ||
| homeOdds | object | Odds-based performance statistics for the home team. | ||
| total | object | Full season statistics (all venues) | ||
| count | int | Total number of matches | ||
| oddsWin | int | Matches won against the Asian Handicap (Crown) | ||
| oddsVoid | int | Matches voided against the Asian Handicap (Crown) | ||
| oddsLose | int | Matches lost against the Asian Handicap (Crown) | ||
| oddsWinRate | string | Asian Handicap win rate (e.g., 57.6%) | ||
| oddsOver | int | Matches where over won (Crown over/under) | ||
| oddsOverRate | string | Over win rate (e.g., 57.6%) | ||
| oddsUnder | int | Matches where under won (Crown over/under) | ||
| oddsUnderRate | string | Under win rate (e.g., 57.6%) | ||
| home | object | Home venue statistics only | ||
| away | object | Away venue statistics only | ||
| recentSix | object | Odds results for the last 6 matches | ||
| count | int | Number of matches (up to 6) | ||
| handicapResult | string | Asian Handicap result sequence: w = win, l = loss, v = void (e.g., lvlwlw) | ||
| oddsWinRate | string | Asian Handicap win rate across the last 6 matches | ||
| overUnderResult | string | Over/under result sequence: o = over, u = under, v = void (e.g., ovouoo) | ||
| totalHalf | object | First half statistics (all venues). Same structure as total. | ||
| homeHalf | object | First half statistics, home venue. Same structure as total. | ||
| awayHalf | object | First half statistics, away venue. Same structure as total. | ||
| recentSixHalf | object | First half odds results for the last 6 matches. Same structure as recentSix. | ||
| awayOdds | object | Same structure as homeOdds, for the away team. | ||
| homeGoals | object | Goals distribution statistics for the home team. | ||
| total | object | All venues breakdown | ||
| 0 | int | Matches with no goals | ||
| 1 | int | Matches with exactly 1 goal | ||
| 2 | int | Matches with exactly 2 goals | ||
| 3 | int | Matches with exactly 3 goals | ||
| 4+ | int | Matches with 4 or more goals | ||
| firstHalf | int | Total goals scored in the first half | ||
| secondHalf | int | Total goals scored in the second half | ||
| home | object | Home venue breakdown | ||
| away | object | Away venue breakdown | ||
| awayGoals | object | Same structure as homeGoals, for the away team. | ||
| homeHT | object | Half-time to full-time result distribution for the home team. | ||
| total | object | All venues breakdown | ||
| halfWinFullWin | int | Won first half and won the match | ||
| halfWinFullDraw | int | Won first half and drew the match | ||
| halfWinFullLose | int | Won first half and lost the match | ||
| halfDrawFullWin | int | Drew first half and won the match | ||
| halfDrawFullDraw | int | Drew first half and drew the match | ||
| halfDrawFullLose | int | Drew first half and lost the match | ||
| halfLoseFullWin | int | Lost first half and won the match | ||
| halfLoseFullDraw | int | Lost first half and drew the match | ||
| halfLoseFullLose | int | Lost first half and lost the match | ||
| home | object | Home venue breakdown | ||
| away | object | Away venue breakdown | ||
| awayHT | object | Same structure as homeHT, for the away team. | ||
| homeShootTime | object | Goals scored by time interval for the home team. | ||
| Total | object | All venues breakdown | ||
| 1-10 | int | Goals scored in minutes 1–10 | ||
| 11-20 | int | Goals scored in minutes 11–20 | ||
| 21-30 | int | Goals scored in minutes 21–30 | ||
| 31-40 | int | Goals scored in minutes 31–40 | ||
| 41-45+ | int | Goals scored in minutes 41–45+ (including injury time) | ||
| 46-50 | int | Goals scored in minutes 46–50 | ||
| 51-60 | int | Goals scored in minutes 51–60 | ||
| 61-70 | int | Goals scored in minutes 61–70 | ||
| 71-80 | int | Goals scored in minutes 71–80 | ||
| 81-90+ | int | Goals scored in minutes 81–90+ (including injury time) | ||
| Home | object | Home venue breakdown | ||
| Away | object | Away venue breakdown | ||
| Time of ScoredTotal | object | First goal time distribution — all venues. Same structure as Total. | ||
| Time of ScoredHome | object | First goal time distribution — home venue. Same structure as Total. | ||
| Time of ScoredAway | object | First goal time distribution — away venue. Same structure as Total. | ||
| awayShootTime | object | Same structure as homeShootTime, for the away team. | ||
| homeSingleDouble | object | Odd/even total goals distribution for the home team. | ||
| total | object | All venues breakdown | ||
| over | int | Matches where total goals exceeded the over/under line | ||
| under | int | Matches where total goals fell below the over/under line | ||
| draw | int | Matches resulting in a void/push on the over/under line | ||
| odd | int | Matches with an odd total number of goals | ||
| even | int | Matches with an even total number of goals | ||
| home | object | Home venue breakdown | ||
| away | object | Away venue breakdown | ||
| awaySingleDouble | object | Same structure as homeSingleDouble, for the away team. | ||
| homeDataVs | object | Season performance summary for the home team. | ||
| count | int | Total matches in the last 20 | ||
| scored | int | Goals scored across the last 20 matches | ||
| conceded | int | Goals conceded across the last 20 matches | ||
| win | int | Wins in the last 20 matches | ||
| draw | int | Draws in the last 20 matches | ||
| lose | int | Losses in the last 20 matches | ||
| count | int | Total head-to-head matches between these two teams | ||
| scored | int | Goals scored in head-to-head matches | ||
| conceded | int | Goals conceded in head-to-head matches | ||
| win | int | Wins in head-to-head matches | ||
| draw | int | Draws in head-to-head matches | ||
| lose | int | Losses in head-to-head matches | ||
| awayDataVs | object | Same structure as homeDataVs, for the away team. | ||
Example Request

English
Tiếng Việt
ภาษาไทย 