Events
Update Time: 2026-06-29 15:31
Introduction
• This API endpoint returns match events for football matches, including goals, cards, substitutions, and VAR reviews.
• By default, returns events for all matches on the current day (GMT+0 00:00–23:59).
• Events are identified by eventId and may be added or deleted (not modified). Always synchronize using eventId — if an event is corrected, the old eventId will be deleted and a new one added.
Request
- Path: /sport/football/events
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 1 minute/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| date | string | false | Match date in yyyy-MM-dd format e.g. 2026-06-01. If omitted, returns events for the current day. Limited to the past month |
| cmd=new | string | false | When set to new, returns only events updated in the last 3 minutes. Useful for incremental polling |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| events | list | List of match events | |
| eventId | string | Unique event ID. Events are only added or deleted, never modified. Use this to sync local data | |
| minute | string | Match minute when the event occurred e.g. 1, 54. Returns 45 for first-half injury time; 90 for second-half injury time | |
| type | int | 1: Goal 2: Red card 3: Yellow card 7: Penalty scored 8: Own goal 9: Second yellow card (red) 11: Substitution 13: Penalty missed 14: VAR Review (Video Assistant Referee) | |
| playerId | string | Main player ID (scorer / carded / player coming on). Empty string if no player data | |
| playerName | string | Player name(s) involved in the event. For goals with assist: Scorer(Assist:Assister) e.g. Kacper Laskowski (Assist:Jakub Gric). For substitutions: PlayerOn↑PlayerOff↓ e.g. Kacper Nowakowski↑Szymon Bartlewicz↓. Empty string if no player data | |
| assistPlayerId | string | Secondary player ID: assister (goals) or player coming off (substitutions). Empty string if not applicable | |
| overtime | string | Additional injury time minutes beyond the base minute e.g. 0 when not in injury time, 1 when 1 minute into injury time | |
| homeEvent | boolean | Indicates whether the event belongs to the home team true: Home team false: Away team | |
| penalty | list | List of penalty shootout kick records. Only present when the match includes a penalty shootout | |
| eventId | string | Unique penalty kick event ID | |
| homeEvent | boolean | Indicates whether the kick was taken by the home team true: Home team false: Away team | |
| playerId | string | ID of the player who took the penalty kick | |
| playerName | string | Name of the player who took the penalty kick e.g. Radosław Bąk | |
| homeScore | int | Home team's cumulative penalty shootout score at the time of this kick | |
| awayScore | int | Away team's cumulative penalty shootout score at the time of this kick | |
| missed | boolean | Indicates whether the penalty kick was missed true: Missed or saved false: Scored | |
| oprTime | int | Timestamp of the last data update (Unix timestamp, GMT+0) | |
Example Request

English
Tiếng Việt
ภาษาไทย 