Odd Modify Record
Update Time: 2026-06-27 15:53
Introduction
• This API endpoint returns historical odds for matches whose odds changed within a specific time window, supporting three query modes:
1.type=match — Returns a list of matches with historical odds that may have increased or decreased in the last hour, along with the bookmaker that changed and the operation time.
2.matchId + companyId — Returns historical odds for a specific match and bookmaker, main market only (e.g., /sport/football/odds/oddsbyid?api_key&matchId=256921227&companyId=3).
3.type=multi + matchId + companyId — Returns historical odds for a specific match and bookmaker, all markets (e.g., /sport/football/odds/oddsbyid?api_key&type=multi&matchId=256921227&companyId=3).
• In-play odds history is available for the past month. Opening and latest pre-match odds are available for up to one year.
Request
- Path: /sport/football/odds/oddsbyid
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 20 seconds/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| type=match | string | true | Returns a list of matches with historical odds that may have changed in the last hour. |
| matchId + companyId | string | true | Returns historical odds for the specified match and bookmaker (main market only). |
| type=multi + matchId + companyId | string | true | Returns historical odds for the specified match and bookmaker (all markets). |
Response
| Parameter | Value | Description | ||
|---|---|---|---|---|
| list | list | Returned only when type=match is used. | ||
| matchId | string | |||
| companyId | string | Bookmaker ID that changed odds for this match. 0 means all odds for this match have been cleared. | ||
| operateTime | int | Timestamp of this odds change (Unix timestamp, GMT+0) | ||
| handicap | string array | Asian Handicap odds | ||
| companyID | string | Bookmaker ID | ||
| num | int | Line sequence number. Multi-market interface only — not present when querying the main-market interface. | ||
| odds1 | string | Opening handicap line | ||
| odds2 | string | Opening Asian Handicap odds — home side | ||
| odds3 | string | Opening Asian Handicap odds — away side | ||
| odds4 | string | Current handicap line | ||
| odds5 | string | Current Asian Handicap odds — home side | ||
| odds6 | string | Current Asian Handicap odds — away side | ||
| modifyTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | ||
| detail | object | Full change history for this line | ||
| id | string | Unique record ID | ||
| odds1 | string | Handicap line at this point in time | ||
| odds2 | string | Home side odds at this point in time | ||
| odds3 | string | Away side odds at this point in time | ||
| modifyTime | int | Timestamp of this change (Unix timestamp, GMT+0) | ||
| type | smallint | Multi-market interface only. 1: Early odds 2: Pre-match closing odds (after early odds, before kick-off) 3: In-play odds | ||
| isEarly | boolean | Main-market interface only. true: Early odds false: Not early odds | ||
| overUnder | string array | Over/under odds | ||
| companyID | string | Bookmaker ID | ||
| num | int | Line sequence number. Multi-market interface only — not present when querying the main-market interface. | ||
| odds1 | string | Opening over/under line | ||
| odds2 | string | Opening over odds | ||
| odds3 | string | Opening under odds | ||
| odds4 | string | Current over/under line | ||
| odds5 | string | Current over odds | ||
| odds6 | string | Current under odds | ||
| modifyTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | ||
| detail | object | Full change history for this line | ||
| id | string | Unique record ID | ||
| odds1 | string | Over/under line at this point in time | ||
| odds2 | string | Over odds at this point in time | ||
| odds3 | string | Under odds at this point in time | ||
| modifyTime | int | Timestamp of this change (Unix timestamp, GMT+0) | ||
| type | smallint | Multi-market interface only. Same values as handicap detail.type. | ||
| isEarly | boolean | Main-market interface only. Same values as handicap detail.isEarly. | ||
| europe | string array | 1X2 odds | ||
| companyID | string | Bookmaker ID | ||
| odds1 | string | Opening 1X2 odds — home win | ||
| odds2 | string | Opening 1X2 odds — draw | ||
| odds3 | string | Opening 1X2 odds — away win | ||
| odds4 | string | Current 1X2 odds — home win | ||
| odds5 | string | Current 1X2 odds — draw | ||
| odds6 | string | Current 1X2 odds — away win | ||
| modifyTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | ||
| detail | object | Full change history | ||
| id | string | Unique record ID | ||
| odds1 | string | Home win odds at this point in time | ||
| odds2 | string | Draw odds at this point in time | ||
| odds3 | string | Away win odds at this point in time | ||
| modifyTime | int | Timestamp of this change (Unix timestamp, GMT+0) | ||
| isEarly | boolean | true: Early odds false: Not early odds | ||
| halfHandicap | string array | First-half Asian Handicap odds | ||
| companyID | string | Bookmaker ID | ||
| num | int | Line sequence number. Multi-market interface only — not present when querying the main-market interface. | ||
| odds1 | string | Opening first-half handicap line | ||
| odds2 | string | Opening first-half Asian Handicap odds — home side | ||
| odds3 | string | Opening first-half Asian Handicap odds — away side | ||
| odds4 | string | Current first-half handicap line | ||
| odds5 | string | Current first-half Asian Handicap odds — home side | ||
| odds6 | string | Current first-half Asian Handicap odds — away side | ||
| modifyTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | ||
| detail | object | Full change history for this line | ||
| id | string | Unique record ID | ||
| odds1 | string | Handicap line at this point in time | ||
| odds2 | string | Home side odds at this point in time | ||
| odds3 | string | Away side odds at this point in time | ||
| modifyTime | int | Timestamp of this change (Unix timestamp, GMT+0) | ||
| type | smallint | Multi-market interface only. Same values as handicap detail.type. | ||
| isEarly | boolean | Main-market interface only. Same values as handicap detail.isEarly. | ||
| halfOverUnder | string array | First-half over/under odds | ||
| companyID | string | Bookmaker ID | ||
| num | int | Line sequence number. Multi-market interface only — not present when querying the main-market interface. | ||
| odds1 | string | Opening first-half over/under line | ||
| odds2 | string | Opening first-half over odds | ||
| odds3 | string | Opening first-half under odds | ||
| odds4 | string | Current first-half over/under line | ||
| odds5 | string | Current first-half over odds | ||
| odds6 | string | Current first-half under odds | ||
| modifyTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | ||
| detail | object | Full change history for this line | ||
| id | string | Unique record ID | ||
| odds1 | string | Over/under line at this point in time | ||
| odds2 | string | Over odds at this point in time | ||
| odds3 | string | Under odds at this point in time | ||
| modifyTime | int | Timestamp of this change (Unix timestamp, GMT+0) | ||
| type | smallint | Multi-market interface only. Same values as handicap detail.type. | ||
| isEarly | boolean | Main-market interface only. Same values as handicap detail.isEarly. | ||
| halfEurope | string array | First-half 1X2 odds | ||
| companyID | string | Bookmaker ID | ||
| odds1 | string | Opening first-half 1X2 odds — home win | ||
| odds2 | string | Opening first-half 1X2 odds — draw | ||
| odds3 | string | Opening first-half 1X2 odds — away win | ||
| odds4 | string | Current first-half 1X2 odds — home win | ||
| odds5 | string | Current first-half 1X2 odds — draw | ||
| odds6 | string | Current first-half 1X2 odds — away win | ||
| modifyTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | ||
| detail | object | Full change history | ||
| id | string | Unique record ID | ||
| odds1 | string | Home win odds at this point in time | ||
| odds2 | string | Draw odds at this point in time | ||
| odds3 | string | Away win odds at this point in time | ||
| modifyTime | int | Timestamp of this change (Unix timestamp, GMT+0) | ||
| isEarly | boolean | true: Early odds false: Not early odds | ||
Example Request

English
Tiếng Việt
ภาษาไทย 