Team Goals
Update Time: 2026-07-06 14:22
Introduction
• This API endpoint returns over/under odds for each team's individual goal total (Team Goals).
• Currently only supports Crown (companyId 3).
• Note: The odds returned by this endpoint are net odds (excluding the stake/principal). To calculate the full payout odds, add 1 to the value returned (e.g., a value of 3.5 represents a full payout odds of 4.5).
Related Plans
You can use this api by subscribing plans: Odds Pro.
Request
- Path: /sport/football/odds/teamGoals
- Method: GET
- Calls: This interface is limited to 10 seconds/call
- Recommend Calls: 15 seconds/call
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| companyId | string | Bookmaker ID. Currently only 3: Crown is supported. | |
| home | object | Over/under odds for the home team's total goals | |
| total | string | Goal line for the home team (e.g., 2 = 2 goals) | |
| over | string | Odds for the home team to score over the line (Hong Kong Odds) | |
| under | string | Odds for the home team to score under the line (Hong Kong Odds) | |
| away | object | Over/under odds for the away team's total goals | |
| total | string | Goal line for the away team (e.g., 1.25 = 1/1.5 goals) | |
| over | string | Odds for the away team to score over the line (Hong Kong Odds) | |
| under | string | Odds for the away team to score under the line (Hong Kong Odds) | |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | |
Example Request

English
Tiếng Việt
ภาษาไทย 