Quarters Stats
Update Time: 2026-03-04 10:31
Introduction
Provides single-quarter statistics for basketball matches, limited to NBA and similar competitions.
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /sport/basketball/stats
- Method: GET
- Calls: 3 second/call
- Recommend Calls: 10 second/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| cmd=stats | string | true | |
| date | string | false | yyyy-MM-dd, e.g. 2019-08-01. It is limited to query the past week. |
| matchId | string | false | Search by match ID |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| homeTeamName | string | ||
| awayTeamName | string | ||
| home | |||
| Quarters | int | 0: Full time / 1, 2, 3, 4: Quarters | |
| FieldGAttempted_2P | int | FieldGAttempted_2P | |
| FieldGMade_2P | int | FieldGMade_2P | |
| FieldGAttempted_3P | int | FieldGAttempted_3P | |
| FieldGMade_3P | int | FieldGMade_3P | |
| FreeThrowsAttempted | int | FreeThrowsAttempted | |
| FreeThrow | int | FreeThrow | |
| OffensiveRebounds | int | OffensiveRebounds | |
| DefensiveRebounds | int | DefensiveRebounds | |
| Assists | int | Assists | |
| Steals | int | Steals | |
| Blocks | int | Blocks | |
| Fouls | int | Fouls | |
| Turnovers | int | Turnovers | |
| ModifyTime | string | Data update time | |
| away | Same as home | ||
Example Request

English
Tiếng Việt
ภาษาไทย 