Overtime & Penalty Shootout
Update Time: 2026-07-06 18:00
Introduction
• This API endpoint returns pre-match and in-play odds for Overtime (Extra Time) and Penalty Shootout markets.
• Currently only supports Sbobet (companyId 3).
• Note: Company IDs in this endpoint are independent from the IDs used in Odds (18 Agencies).
Related Plans
You can use this api by subscribing plans: Odds Pro.
Request
- Path: /sport/football/odds/overtime
- Method: GET
- Calls: This interface is limited to 15 seconds/call
- Recommend Calls: 30 seconds/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| cmd | string | true | Must be set to example. |
Response
| Parameter | Value | Description |
|---|---|---|
| id | int | Unique odds record ID |
| matchId | int | |
| companyId | int | Bookmaker ID. Currently only 3: Sbobet is supported. |
| oddsType | int | Odds market type 1: Asian Handicap 2: Over/Under 3: 1X2 |
| type | int | Match phase 1: Overtime (Extra Time) 2: Penalty Shootout |
| datatype | int | Data stage 2: Pre-match 3: In-play (Live) |
| odds1_first | string | Opening first value. oddsType=1: Home odds oddsType=2: Over odds oddsType=3: Home win odds (Hong Kong Odds) |
| odds2_first | string | Opening second value. oddsType=1: Handicap line oddsType=2: Over/Under line oddsType=3: Draw odds (Hong Kong Odds) |
| odds3_first | string | Opening third value. oddsType=1: Away odds oddsType=2: Under odds oddsType=3: Away win odds (Hong Kong Odds) |
| odds1 | string | Current first value. Same mapping as odds1_first. |
| odds2 | string | Current second value. Same mapping as odds2_first. |
| odds3 | string | Current third value. Same mapping as odds3_first. |
| running | boolean | true: In-play odds are currently active false: Not in play |
| close | boolean | true: Betting is closed false: Betting is open |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) |
Example Request

English
Tiếng Việt
ภาษาไทย 