European Odds (200+ Bookmakers)
Update Time: 2026-06-27 16:39
Introduction
• This API endpoint returns 1X2 odds from 200+ bookmakers.
• Important: Use only one of the following primary filters per request — matchId (single match), date (specific calendar day), day (next N days), or min (recent updates). These parameters are mutually exclusive and should not be combined, though companyId may be used alongside any of them to filter to a specific bookmaker. If omitted, returns matches within the next 1 day.
• Note: Company IDs in this endpoint are independent from the IDs used in Odds (18 Agencies) — the same bookmaker may have a different ID in each system.
• Win rate calculation:
- Home win rate = 1 ÷ (1 + home odds ÷ draw odds + home odds ÷ away odds) × 100%;
- Draw rate = 1 ÷ (1 + draw odds ÷ home odds + draw odds ÷ away odds) × 100%;
- Away win rate = 1 ÷ (1 + away odds ÷ home odds + away odds ÷ draw odds) × 100%;
- Payout rate = home win rate × home odds.
• Kelly Index calculation: First calculate the average odds and average win rate across all bookmakers for the match, then:
- Home Kelly Index = home odds × average home win rate;
- Draw Kelly Index = draw odds × average draw win rate;
- Away Kelly Index = away odds × average away win rate.
Related Plans
You can use this api by subscribing plans: Odds Pro.
Request
- Path: /sport/football/odds/european/all
- Method: GET
- Calls: This interface is limited to 60 seconds/call;
- Recommend Calls: 90 seconds/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| day | string | false | Returns odds for matches in the next N days (e.g., day=3 returns matches in the next 3 days). Mutually exclusive with date and min. |
| date | string | false | Returns odds for matches on a specific date. Format: yyyy-MM-dd (e.g., date=2026-06-01). Supports back-checking within the past month. Mutually exclusive with day and min. |
| min | string | false | Returns odds changed within the past N minutes (e.g., min=5 returns changes in the last 5 minutes — recommended). Mutually exclusive with day and date. |
| matchId | string | false | Filter results to specific matches. Separate multiple IDs with "," (e.g., matchId=322964610,322964611). Maximum 100 match IDs per request. Mutually exclusive with day, date, and min. |
| companyId | string | false | Filter results to specific bookmakers. Separate multiple IDs with "," (e.g., companyId=3,8). Can be combined with any of the parameters above. |
Response
- The prefix "initial" means the first one that won't be changed, and the prefix "instant" means the live one that will be changed. As for historical odds, the prefix "instant" returns the last one before the match.
| Parameter | Value | Description | ||
|---|---|---|---|---|
| matchId | string | |||
| matchTime | int | Match kick-off time (Unix timestamp, GMT+0) | ||
| leagueName | string | League or cup name | ||
| homeName | string | Home team name | ||
| awayName | string | Away team name | ||
| odds | list | List of 1X2 odds entries from all bookmakers for this match | ||
| oddsId | string | Unique odds entry ID | ||
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | ||
| oddsDetail | string array | 1X2 odds detail. Each entry is a comma-separated string containing the fields below (e.g., 81,Vcbet,2.3,2.9,3.2,2.1,3,3.5). | ||
| companyId | int | Bookmaker ID. Independent from the ID system used in Odds (18 Agencies). | ||
| companyName | string | Bookmaker name | ||
| initialHome | string | Opening 1X2 odds — home win | ||
| initialDraw | string | Opening 1X2 odds — draw | ||
| initialAway | string | Opening 1X2 odds — away win | ||
| instantHome | string | Current 1X2 odds — home win | ||
| instantDraw | string | Current 1X2 odds — draw | ||
| instantAway | string | Current 1X2 odds — away win | ||
Example Request

English
Tiếng Việt
ภาษาไทย 