FIFA Ranking
Update Time: 2026-06-29 15:44
Introduction
• This API endpoint returns FIFA rankings for men's national teams, women's national teams, and club teams.
• Rankings are updated monthly.
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /sport/football/fifaranking
- Method: GET
- Calls: This interface is limited to 1,800 seconds/call;
- Recommend Calls: 1 day/call
Response
| Parameter | Value | Description |
|---|---|---|
| type | string | Ranking category: MEN'S RANKING / WOMEN'S RANKING / Club |
| teamId | string | |
| teamName | string | Team name (e.g., Argentina, Spain) |
| continent | string | Continent or confederation the team belongs to (e.g., South America, Europe). Null for club rankings. |
| rank | int | Current FIFA ranking position |
| rankChange | int | Change in ranking since last update. Positive = moved up, negative = moved down, 0 = no change. |
| score | int | Current FIFA ranking points |
| scoreChange | int | Change in points since last update. Positive = increased, negative = decreased, 0 = no change. |
| updateDate | string | Month of the ranking update (e.g., 2026-6) |
Example Request

English
Tiếng Việt
ภาษาไทย 