Pre-match Odds (Quarter)
Update Time: 2026-07-03 15:19
Introduction
• This interface returns pre-match odds for the Spread and Total markets of each quarter (Q1–Q4) of a basketball match.
• Returns data for all matches that have not yet started, as well as matches currently in play. All values in this response reflect pregame lines only. In-play/live odds are not included in this endpoint at any point, even after the match or a given quarter has started — this applies to both the initial and non-initial field groups.
• If you need live/in-play odds (including quarter-level), use our dedicated In-play Odds endpoint (/sport/basketball/odds/inplay), which uses an oddsType field to distinguish Full time / Half time / Q1–Q4.
• Odds type corresponds to company ID and company name:
- Spread/Money Line(1x2 Odds)
1: Marcauslot;2: Easybet;3: Crown;8: Bet365;9:Vcbet;10: William Hill;19:Interwetten;20:Ladbrokes;31: Sbobet ;24: 12bet; 30:China Sports Lottery; 49:BWin;
-Total
4:Marcauslot;5: Easybet;6:Crown;11:Bet365;12:Vcbet;13: William Hill;22:Interwetten;23:Ladbrokes;34:Sbobet;27:12bet; 33: China Sports Lottery; 52: BWin
• By using endpoints Schedule & Results (Basic)
and Match Modify Record, you can get basic information of matches.
Related Plans
You can use this api by subscribing plans: Odds.
Request
- Path: /sport/basketball/odds/quarter
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 1 minute/call
Response
| Parameter | Value | Description | |
|---|---|---|---|
| spread | string array | Each string contains all parameters below, separated by comma. | |
| matchId | string | ||
| companyId | string | Company id for Spread: 1: Macauslot 2: Easybets 3: Crown 8: Bet365 9: Vcbet 10: William Hill 19: Interwetten 20: Ladbrokes 31: Sbobet 24: 12bet 30: China Sports Lottery 49: BWin | |
| firstHandicap | string | Latest pregame Q1 handicap and odds, excluding in-play odds. Empty if not yet quoted or not updated since opening. | |
| firstHome | string | ||
| firstAway | string | ||
| secondHandicap | string | Same as above, for Q2. | |
| secondHome | string | ||
| secondAway | string | ||
| thirdHandicap | string | Same as above, for Q3. | |
| thirdHome | string | ||
| thirdAway | string | ||
| fourthHandicap | string | Same as above, for Q4. | |
| fourthHome | string | ||
| fourthAway | string | ||
| initial firstHandicap | string | Opening Q1 handicap and odds. Empty if not yet quoted. | |
| initial firstHome | string | ||
| initial firstAway | string | ||
| initial secondHandicap | string | Same as above, for Q2. | |
| initial secondHome | string | ||
| initial secondAway | string | ||
| initial thirdHandicap | string | Same as above, for Q3. | |
| initial thirdHome | string | ||
| initial thirdAway | string | ||
| initial fourthHandicap | string | Same as above, for Q4. | |
| initial fourthHome | string | ||
| initial fourthAway | string | ||
| total | string array | Each string contains all parameters below, separated by comma. | |
| matchId | string | ||
| companyId | string | Company id for total: 4: Macauslot 5: Easybets 6: Crown 11: Bet365 12: Vcbet 13: William Hill 22: Interwetten 23: Ladbrokes 34: Sbobet 27: 12bet 33: China Sports Lottery 52: BWin | |
| firstHandicap | string | Latest pregame Q1 total line and odds, excluding in-play odds. Empty if not yet quoted or not updated since opening. | |
| firstOver | string | ||
| firstUnder | string | ||
| secondHandicap | string | Same as above, for Q2. | |
| secondOver | string | ||
| secondUnder | string | ||
| thirdHandicap | string | Same as above, for Q3. | |
| thirdOver | string | ||
| thirdUnder | string | ||
| fourthHandicap | string | Same as above, for Q4. | |
| fourthOver | string | ||
| fourthUnder | string | ||
| initial firstHandicap | string | Opening Q1 total line and odds. Empty if not yet quoted. | |
| initial firstOver | string | ||
| initial firstUnder | string | ||
| initial secondHandicap | string | Same as above, for Q2. | |
| initial secondOver | string | ||
| initial secondUnder | string | ||
| initial thirdHandicap | string | Same as above, for Q3. | |
| initial thirdOver | string | ||
| initial thirdUnder | string | ||
| initial fourthHandicap | string | Same as above, for Q4. | |
| initial fourthOver | string | ||
| initial fourthUnder | string | ||
Example Request

English
Tiếng Việt
ภาษาไทย 