Injury
Update Time: 2026-06-04 10:37
Introduction
This API endpoint returns player injury and suspension records for upcoming matches, covering the past 8 hours and the next 3 days. Use this data to identify unavailable players before placing odds or building lineups.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/injury
- Method: GET
- Calls: This interface is limited to 60 second/call;
- Recommend Calls: 90 second/call
Response
| Parameter | Value | Description |
|---|---|---|
| matchId | string | |
| teamId | string | Team ID of the affected player; references Team table |
| playerId | string | Unique player ID; references Player table |
| name | string | Player name (English) e.g. Park Se Jin |
| reasonType | int | Reason type ID — classifies the type of injury or suspension. Use the reason field for a human-readable description |
| reason | string | Reason description (English) e.g. Unknown Injury, Yellow card total suspension, Red card Suspended, Called up to national team |
Example Request

English
Tiếng Việt
ภาษาไทย 