Subleague Profile
Update Time: 2026-06-04 14:45
Introduction
• This API endpoint returns the configuration and structural data for different stages or divisions (sub-leagues) within a football league.
• It provides detailed information such as round counts, historical season ranges, and whether the stage includes standing data.
• Use it alongside the League & Cup Profile endpoint to construct a complete hierarchical view of league competitions.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/league/sub
- Method: GET
- Calls: This interface is limited to 1800 second/call;
- Recommend Calls: 1 day/call
Response
| Parameter | Value | Description |
|---|---|---|
| leagueId | string | League ID; references League table |
| subLeagueId | string | Sub-league ID |
| name | string | Sub-league name, e.g. Playoffs, League |
| number | int | Display sequence of the sub-league within its parent league |
| totalRound | int | Total number of rounds in the current season |
| currentRound | int | Current round number of the sub-league |
| currentSeason | string | Current season year, e.g. 2026, 2025-2026 |
| includeSeason | string | List of all historical seasons included in this sub-league, separated by commas |
| hasScore | boolean | Standing data flag; true: contains standings false: no standings |
| hasTwoLegs | boolean | Two-legged match flag; true: consists of home and away legs false: single match |
| currentSubLeague | boolean | Active sub-league flag; true: currently in progress false: finished or inactive |
Example Request

English
Tiếng Việt
ภาษาไทย 