In-play Odds
Update Time: 2026-06-26 17:21
Introduction
• This API endpoint returns in-play odds for the main market, covering Asian Handicap (handicap), 1X2 (europeOdds), and over/under (overUnder).
• By default, returns in-play odds updated in the past 3 minutes for all matches.
• The company ID corresponds to the company:
1: Macauslot, 3: Crown, 4: Ladbrokes ,8: Bet365, 12: Easybets, 14: Vcbet, 17: Mansion88, 19: Interwetten, 22: 10BET, 24: 12bet, 31: Sbobet, 35: Wewbet, 42: 18bet, 48: HK Jockey Club, 49:BWin, 50:1xbet
• By using endpoints Schedule & Results (Basic)
and Match Modify Record, you can get basic information of matches.
Request
- Path: /sport/football/odds/inplay
- Method: GET
- Calls: This interface is limited to 3 seconds/call;
- Recommend Calls: 15 seconds/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| matchId | string | false | Filter results to specific matches. Separate multiple IDs with "," (e.g., matchId=322964610,322964611). Maximum 100 match IDs per request. Only supports querying matches within the past 20 days. |
| companyId | string | false | Filter results to specific bookmakers. Separate multiple IDs with "," (e.g., companyId=3,8). |
Response
| Parameter | Value | Description |
|---|---|---|
| recordId | string | Unique odds record ID |
| matchId | string | |
| matchTime | int | Match minute at which this odds entry was recorded. -1: Half-time |
| homeScore | int | Live score, home team |
| awayScore | int | Live score, away team |
| homeRedCount | int | Deprecated. Always returns 0 — no longer updated. |
| awayRedCount | int | Deprecated. Always returns 0 — no longer updated. |
| type | int | Odds market type 1: Asian Handicap update (odds1–3: home odds, handicap line, away odds) 2: Over/Under update (odds1–3: over odds, line, under odds) 3: All markets closed (odds1–3: 0) 4: 1X2 update (odds1–3: home win odds, draw odds, away win odds) 5: 1X2 closed (odds1–3: 0) 6: Asian Handicap closed (odds1–3: 0) 7: Over/Under closed (odds1–3: 0) |
| companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes (In-play: Handicap & O/U only) 8: Bet365 12: Easybets 14: Vcbet 17: Mansion88 19: Interwetten 22: 10BET 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 48: HK Jockey Club 49:BWin(In-play: Handicap & O/U only) 50:1xbet |
| odds1 | string | First odds value. Meaning depends on type — see type field above. |
| odds2 | string | Second odds value. Meaning depends on type — see type field above. |
| odds3 | string | Third odds value. Meaning depends on type — see type field above. |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) |
Example Request

English
Tiếng Việt
ภาษาไทย 