Referee Profile
Thời gian cập nhật: 2026-01-28 18:04
Introduction
• This interface is used to obtain referee data.
• The interface returns all matches containing referee data from the past 24 hours to the future.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/referee
- Method: GET
- Calls: This interface is limited to 60 second/call;
- Recommend Calls: 12 hour/call
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| typeId | int | 1: Referee 2: Assistant referee 3: Fourth official | |
| refereeId | int | ||
| name | string | ||
| birthday | string | e.g. 1979/1/22 0:00:00 | |
| country | string | ||
| photo | string | Referee photo url. The picture is saved locally for use, please do not call it directly. | |
| statistics | object | Statistical summary based on the referee’s most recent matches, including performance related to home and away teams. | |
| hasHome | boolean | Indicates whether statistics related to the home team are available. true = data available false = no data available | |
| hasAway | boolean | Indicates whether statistics related to the away team are available. true = data available false = no data available | |
| win_home | int | Number of matches where the home team won under this referee. | |
| draw_home | int | Number of matches where the home team drew under this referee. | |
| loss_home | int | Number of matches where the home team lost under this referee. | |
| win_away | int | Number of matches where the away team won under this referee. | |
| draw_away | int | Number of matches where the away team drew under this referee. | |
| loss_away | int | Number of matches where the away team lost under this referee. | |
| winPercent | float | Percentage value derived from recent match outcomes. | |
| yellowAvg | float | Average number of yellow cards per match issued by the referee. | |
Example Request

English
Tiếng Việt
ภาษาไทย 