Half Time/Full Time (In-play)
Thời gian cập nhật: 2026-07-06 14:24
Introduction
• This API endpoint returns in-play odds for Half Time/Full Time, where the result is based on the combination of the half-time result and the full-time result.
• Note: The odds returned by this endpoint are net odds (excluding the stake/principal). To calculate the full payout odds, add 1 to the value returned (e.g., a value of 3.5 represents a full payout odds of 4.5).
Related Plans
You can use this api by subscribing plans: Odds Pro.
Request
- Path: /sport/football/odds/halffull/inplay
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 15 seconds/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| matchId | string | false | Filter results to specific matches. Separate multiple IDs with "," (e.g., matchId=322964610,322964611). |
| companyId | string | false | Filter results to specific bookmakers. Separate multiple IDs with "," (e.g., companyId=3,8). |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| companyId | string | 1: Macauslot 3: Crown 8: Bet365 19:Interwetten 24: 12bet 31: Sbobet | |
| odds | object | Half Time/Full Time odds | |
| halfWinFullWin | string | Odds for home team winning at half-time and winning the match (Hong Kong Odds) | |
| halfWinFullDraw | string | Odds for home team winning at half-time and the match ending in a draw (Hong Kong Odds) | |
| halfWinFullLose | string | Odds for home team winning at half-time and losing the match (Hong Kong Odds) | |
| halfDrawFullWin | string | Odds for the match being drawn at half-time and home team winning the match (Hong Kong Odds) | |
| halfDrawFullDraw | string | Odds for the match being drawn at half-time and ending in a draw (Hong Kong Odds) | |
| halfDrawFullLose | string | Odds for the match being drawn at half-time and home team losing the match (Hong Kong Odds) | |
| halfLoseFullWin | string | Odds for home team losing at half-time and winning the match (Hong Kong Odds) | |
| halfLoseFullDraw | string | Odds for home team losing at half-time and the match ending in a draw (Hong Kong Odds) | |
| halfLoseFullLose | string | Odds for home team losing at half-time and losing the match (Hong Kong Odds) | |
| close | boolean | true: Betting is closed false: Betting is open | |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | |
Example Request

English
Tiếng Việt
ภาษาไทย 