Stats
Thời gian cập nhật: 2026-06-29 15:31
Introduction
• This API endpoint returns real-time team technical statistics for football matches on the current day (GMT+0 00:00–23:59).
• Each stat is identified by a type code and provides separate values for home and away teams.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/football/stats
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 1 minute/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| date | string | false | Match date in yyyy-MM-dd format e.g. 2026-06-01. If omitted, returns stats for the current day. Limited to the past month |
| matchId | string | false | Filter by match ID. Only matches from the current day are supported |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| stats | list | List of technical statistics entries for this match | |
| type | int | 0: Kick-off 1: First corner 2: First yellow card 3: Shots 4: Shots on target 5: Fouls 6: Corner Kicks 7: Corner kicks (extra time) 8: Free kicks 9: Offsides 10: Own goals 11: Yellow cards 12: Yellow cards (extra time) 13: Red cards 14: Possession (%) 15: Aerial duels 16: Saves 17: Goalkeeper claims 18: Dispossessed 19: Successful tackles 20: Interceptions 21: Long passes 22: Short passes 23: Assists 24: Successful crosses 25: First substitution 26: Last substitution 27: First offside 28: Last offside 29: Substitutions 30: Last corner 31: Last yellow card 32: Substitution (extra time) 33: Offside (extra time) 34: Shots off target 35: Hit the post 36: Successful headers 37: Blocked shots 38: Tackles 39: Dribbles 40: Throw-ins 41: Passes 42: Pass accuracy (%) 43: Attacks 44: Dangerous attacks 45: Corner kicks — first half 46: Possession (%) — first half 47: Big chances created 48: Big chances missed 49: Shots inside box 50: Shots outside box 51: Duels won 52: Expected goals — xG 53: xG from open play 54: xG from set pieces 55: xG non-penalty 56: xG on target — xGOT 57: Touches in opposition box 58: Accurate crosses 59: Ground duels won 60: Aerial duels won 61: Clearances | |
| home | int | Home team value for this stat type | |
| away | int | Away team value for this stat type | |
| oprTime | int | Timestamp of the last data update (Unix timestamp, GMT+0) | |
Example Request

English
Tiếng Việt
ภาษาไทย 