Shooting events
Thời gian cập nhật: 2026-05-29 14:49
Introduction
• This API endpoint provides detailed shooting event data for each match, including shot outcome, scenario, type, and goal zone.
• XY coordinates use a standardized 0–100 scale: X-axis = pitch width (0: left sideline, 100: right sideline); Y-axis = pitch length (0: opponent's goal line / attacking direction, 100: own goal line).
• Coordinate data is available for high-level matches only.
Request
- Path: /sport/football/events
- Method: GET
- Calls: 10 second/call
- Recommend Calls: 1 minute/call
- Parameters: If date is not specified, returns events from 00:00 to 23:59 (GMT+0) of the current day. If date is specified, returns events from 00:00 to 23:59 (GMT+0) of the specified date.
| Parameter | Value | Required | Description |
|---|---|---|---|
| date | string | false | Match date in yyyy-MM-dd format e.g. 2026-06-01. If omitted, returns shooting events from 00:00–23:59 (GMT+0) of the current day. Limited to the past month |
| cmd=shot | string | true | Fixed parameter required for this endpoint. Must be set to shot |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| events | List of shooting events for this match | ||
| eventId | string | ||
| minute | int | Match minute when the shot occurred e.g. 3. Returns 45 for first-half injury time; 90 for second-half injury time | |
| overtime | int | Additional injury time minutes beyond the base minute e.g. 0 when not in injury time | |
| playerId | string | ID of the player who took the shot; references Player table | |
| playerName | string | Name of the player who took the shot e.g. Milton Gimenez | |
| homeEvent | boolean | Indicates whether the shooting team is the home team true: Home team false: Away team | |
| outcome | string | Shot outcome Goal: Scored Missed: Off target Saved: Saved by goalkeeper Blocked: Blocked by outfield player Post: Hit the post or crossbar Own goal: Own goal | |
| situation | string | Shooting scenario Open play: Regular open play Fast break: Counter-attack Set piece: Set piece (general) Free kick: Direct free kick Corner: Corner kick Throw-in set piece: Throw-in leading to shot Penalty: Penalty kick Shootout: Penalty shootout Assisted: Shot assisted by a pass | |
| shotType | string | Shot method Right footed Left footed Head Other body part | |
| goalZone | string | High Left Right Low centre Low right Low left High centre High right High left Close high Close right Close left Close left and high Close right and high | |
| isBlocked | boolean | Indicates whether the shot was blocked by an outfield player true: Blocked false: Not blocked | |
| startX | float | X-coordinate of shot starting position (0-100). 0 = Left Sideline, 100 = Right Sideline. | |
| startY | float | Y-coordinate of shot starting position (0-100). 0 = Opponent's Goal Line (Attacking Direction), 100 = Own Goal Line. | |
| endX | float | X-coordinate of the ball's final destination on the pitch (0-100). | |
| endY | float | Y-coordinate of the ball's final destination on the pitch (0-100). | |
| goalX | float | Horizontal position on the goal mouth plane. 0 = Left Post, 100 = Right Post, 50 = Center. | |
| goalY | float | Vertical height on the goal mouth plane. 0 = Ground Level, 100 = Crossbar. | |
| blockX | float | X-coordinate of the position where the shot was blocked (0-100). | |
| blockY | float | Y-coordinate of the position where the shot was blocked (0-100). | |
| oprTime | int | Timestamp of the last data update (Unix timestamp, GMT+0) | |
Example Request

English
Tiếng Việt
ภาษาไทย 