Player Stats (League & Cup)
Thời gian cập nhật: 2026-06-29 15:39
Introduction
• This API endpoint returns players' seasonal technical statistics of specified league or cup id. You can use it with List of Player Stats (League&Cup) endpoint.
• Data is split by home and away matches — aggregate both to get full-season totals.
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /sport/football/playerstats/league
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 1 day/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| leagueId | string | true | League or cup ID to retrieve player statistics for. |
Response
| Parameter | Value | Description |
|---|---|---|
| playerId | string | |
| teamId | string | |
| leagueId | string | |
| season | string | Season identifier (e.g., 2025-2026) |
| appearanceCount | int | Total appearances in the season (including substitute appearances) |
| substituteCount | int | Appearances as a substitute |
| playingTime | int | Total minutes played in the season |
| goals | int | Goals scored (excluding penalty goals) |
| penaltyGoals | int | Goals scored from penalty kicks |
| shotCount | int | Total shots attempted |
| shotTargetCount | int | Shots on target |
| wasFouledCount | int | Times fouled by an opponent |
| offsideCount | int | Times caught offside |
| bestCount | int | Times selected as player of the match |
| rating | string | Average match rating across all appearances |
| passCount | int | Total passes attempted |
| passSuccessCount | int | Accurate passes completed |
| keyPassCount | int | Key passes (directly creating a goal-scoring opportunity) |
| assistCount | int | Assists |
| longPassCount | int | Long balls attempted |
| longPassSuccessCount | int | Successful long balls |
| throughPassCount | int | Through balls attempted |
| throughPassSuccessCount | int | Successful through balls |
| dribblesSuccessCount | int | Successful dribbles |
| crossPassCount | int | Crosses attempted |
| crossPassSuccessCount | int | Successful crosses |
| tackleCount | int | Tackles made |
| interceptionCount | int | Interceptions made |
| clearanceCount | int | Clearances made |
| dispossessedCount | int | Times dispossessed |
| shotBlockedCount | int | Opponent shots blocked |
| aerialSuccessCount | int | Aerial duels won |
| foulsCount | int | Fouls committed |
| redCount | int | Red cards received |
| yellowCount | int | Yellow cards received |
| turnOverCount | int | Times possession was lost without a foul |
| modifyTime | int | Timestamp of when this record was last modified (Unix timestamp, GMT+0) |
| homeTeam | boolean | true: Home match statistics false: Away match statistics |
Example Request

English
Tiếng Việt
ภาษาไทย 