League Standing
Thời gian cập nhật: 2026-07-16 10:52
Introduction
• This API endpoint returns league standing data for the specified leagueId.
• By using endpoint League Profile (Basic)
, you can get basic information of leagues and cups.
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /sport/basketball/standing/league
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 1 day/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| leagueId | string | true | Returns league standing data for the specified league. |
Response
| Parameter | Value | Description |
|---|---|---|
| leagueName | string | Name of the conference or league division, e.g. NBA Eastern. |
| teamId | int | Unique ID of the team. |
| teamName | string | Name of the team. |
| matchSeason | string | Season, e.g. 25-26. |
| homeWin | int | Number of home wins. |
| homeLoss | int | Number of home losses. |
| awayWin | int | Number of away wins. |
| awayLoss | int | Number of away losses. |
| winScale | int | Win rate (%), e.g. 76.9. |
| state | int | Winning or losing streak. A positive number means a win streak, a negative number means a losing streak, e.g. 2 means 2 consecutive wins, -2 means 2 consecutive losses. |
| homeRank | int | Ranking based on home record. |
| awayRank | int | Ranking based on away record. |
| totalRank | int | Overall ranking. |
| homeScore | int | Total points scored in home games. |
| homeLossScore | int | Total points conceded in home games. |
| awayScore | int | Total points scored in away games. |
| awayLossScore | int | Total points conceded in away games. |
| nearlyTenWin | int | Number of wins in the last 10 games. |
| nearlyTenLoss | int | Number of losses in the last 10 games. |
Example Request

English
Tiếng Việt
ภาษาไทย 