Historical Odds
Thời gian cập nhật: 2026-11-11 10:17
Introduction
• This interface returns history odds of basketball match of specified date(GMT +0 0:00-23:59), including Spread, Money Line, Total.
• Odds type corresponds to company ID and company name:
- Spread/Money Line(1X2 Odds)
1: Macauslot; 2: Easybet; 3: Crown; 8: Bet365; 9: Vcbet; 10: William Hill; 19: Interwetten; 20: Ladbrokes; 31: Sbobet; 24: 12Bet; 30: China Sports Lottery; 49: BWin.
- Total
4: Macauslot; 5: Easybet; 6: Crown; 11: Bet365; 12: Vcbet; 13: William Hill; 22: Interwetten; 23: Ladbrokes; 34: Sbobet; 27: 12Bet; 33: China Sports Lottery; 52: BWin
Related Plans
You can use this api by subscribing plans: Odds.
Request
- Path: /sport/basketball/odds/history
- Method: GET
- Calls: This interface is limited to 60 seconds/call;
- Recommend Calls: 15 minutes/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| date | string | true | Returns historical odds for the specified date (up to 60 days ago). Format yyyy-MM-dd. |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| spread | string array | Each string contains all parameters below, separated by comma. | |
| matchId | string | Unique ID of the match. | |
| companyId | string | Company id for Spread: 1: Macauslot 2: Easybet 3: Crown 8: Bet365 9: Vcbet 10: William Hill 19: Interwetten 20: Ladbrokes 31: Sbobet 24: 12Bet 30: China Sports Lottery 49: BWin | |
| initialHandicap | string | Opening Asian Handicap line. | |
| initialHome | string | Opening odds for the home team (Hong Kong Odds). | |
| initialAway | string | Opening odds for the away team (Hong Kong Odds). | |
| lastHandicap | string | Closing Asian Handicap line (the last line recorded before the match). | |
| lastHome | string | Closing odds for the home team (Hong Kong Odds). | |
| lastAway | string | Closing odds for the away team (Hong Kong Odds). | |
| moneyLine | string array | Each string contains all parameters below, separated by comma. | |
| matchId | string | Unique ID of the match. | |
| companyId | string | Company id for moneyLine: 1: Macauslot 2: Easybet 3: Crown 8: Bet365 9: Vcbet 10: William Hill 19: Interwetten 20: Ladbrokes 31: Sbobet 24: 12Bet 30: China Sports Lottery 49: BWin | |
| initialHome | string | Opening odds for the home team (Hong Kong Odds). | |
| initialAway | string | Opening odds for the away team (Hong Kong Odds). | |
| lastHome | string | Closing odds for the home team (Hong Kong Odds). | |
| lastAway | string | Closing odds for the away team (Hong Kong Odds). | |
| total | string array | Each string contains all parameters below, separated by comma. | |
| matchId | string | Unique ID of the match. | |
| companyId | string | Company id for total: 4: Macauslot 5: Easybet 6: Crown 11: Bet365 12: Vcbet 13: William Hill 22: Interwetten 23: Ladbrokes 34: Sbobet 27: 12Bet 33: China Sports Lottery 52: BWin | |
| initialHandicap | string | Opening Over/Under line. | |
| initialOver | string | Opening odds for Over (Hong Kong Odds). | |
| initialUnder | string | Opening odds for Under (Hong Kong Odds). | |
| lastHandicap | string | Closing Over/Under line (the last line recorded before the match). | |
| lastOver | string | Closing odds for Over (Hong Kong Odds). | |
| lastUnder | string | Closing odds for Under (Hong Kong Odds). | |
Example Request

English
Tiếng Việt
ภาษาไทย 