Historical Odds (All)
Thời gian cập nhật: 2026-06-29 16:06
Introduction
• This API endpoint returns the historical initial and final odds across all available handicap and goal lines for finished matches, covering Asian Handicap (handicap), 1X2 (europeOdds), over/under (overUnder), and their first-half equivalents (handicapHalf, overUnderHalf).
• The content is consistent with the Historical Odds (Main) endpoint — the entry where handicapIndex = 1 represents the main market line.
• By default, returns all finished matches from GMT+0 00:00 to the present.
• Handicap and over/under line format: Lines are multiples of 0.25.
0 = 0 goals, 0.25 = 0/0.5, 0.5 = 0.5, 0.75 = 0.5/1, 1 = 1 goal, and so on. A positive value means the home team gives goals; a negative value means the away team gives goals.
• Odds format: All odds values are returned in Hong Kong Odds format.
To convert to other formats: Decimal Odds = HK + 1 (e.g., 0.85 → 1.85); Malay Odds = HK if HK ≤ 1, or −(1 ÷ HK) if HK > 1 (e.g., 0.85 → 0.85, 1.5 → −0.67); Indonesian Odds = HK if HK ≥ 1, or −(1 ÷ HK) if HK < 1 (e.g., 0.85 → −1.18, 1.5 → 1.5); American Odds = HK × 100 if HK ≥ 1, or −(100 ÷ HK) if HK < 1 (e.g., 0.85 → −118, 1.5 → +150).
• The company ID corresponds to the company:
1: Macauslot, 3: Crown, 4: Ladbrokes, 7: SNAI, 8: Bet365, 9: William Hill, 12: Easybets, 14: Vcbet, 17: Mansion88, 19: Interwetten, 22: 10BET, 24: 12bet, 31: Sbobet, 35: Wewbet, 42: 18bet, 48: HK Jockey Club, 49:Bwin, 50:1xbet
• close field: Only supported by selected bookmakers: Macauslot (1), Crown (3), Bet365 (8), Easybets (12), Mansion88 (17), 10BET (22), 12bet (24), Sbobet (31), Wewbet (35), 18bet (42).
Request
- Path: /sport/football/odds/all/history
- Method: GET
- Calls: This interface is limited to 60 seconds/call;
- Recommend Calls: 10 minutes/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| date | string | false | Filter results by date (GMT+0 00:00–23:59). Supports back-checking within the past month. Format: yyyy-MM-dd (e.g., date=2026-06-18). If omitted, returns data for the current day. |
| matchId | string | false | Filter results to specific matches. Separate multiple IDs with "," (e.g., matchId=322964610,322964611). Maximum 100 match IDs per request. |
| companyId | string | false | Filter results to specific bookmakers. Separate multiple IDs with "," (e.g., companyId=3,8). |
Response
- Note: Fields prefixed with initial represent opening odds (will not change). Fields prefixed with instant represent the latest odds (updated in real time).
| Parameter | Value | Description | |
|---|---|---|---|
| handicap | string array | Asian Handicap odds across all available lines. Each entry is a comma-separated string containing the fields below. | |
| matchId | string | ||
| companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwetten 22: 10BET 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 48: HK Jockey Club | |
| initialHandicap | string | Opening handicap line. Positive = home team gives goals (e.g., 1 = home −1). Negative = away team gives goals (e.g., -1 = home +1). Quarter lines as decimals (e.g., 1.25 = 1/1.5). | |
| initialHome | string | Opening Asian Handicap odds — home side (Hong Kong Odds) | |
| initialAway | string | Opening Asian Handicap odds — away side (Hong Kong Odds) | |
| instantHandicap | string | Last pre-match handicap line for this entry. Same format as initialHandicap. | |
| instantHome | string | Last pre-match Asian Handicap odds — home side (Hong Kong Odds) | |
| instantAway | string | Last pre-match Asian Handicap odds — away side (Hong Kong Odds) | |
| maintenance | boolean | true: Official data is under maintenance or experiencing an anomaly — data updates are temporarily paused false: Normal | |
| inPlay | boolean | true: In-play odds were available false: Pre-match only | |
| handicapIndex | int | Index of this line among all lines offered by the bookmaker for this match (starting from 1). 1 represents the main market line, matching the Pre-match and In-play Odds (Main) endpoint. | |
| handicapCount | int | Total number of lines offered by this bookmaker for this match | |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | |
| close | boolean | true: Betting was closed false: Betting was open | |
| europeOdds | string array | 1X2 odds. Each entry is a comma-separated string containing the fields below. | |
| matchId | string | ||
| companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwetten 22: 10BET 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 48: HK Jockey Club | |
| initialHome | string | Opening 1X2 odds — home win (Hong Kong Odds) | |
| initialDraw | string | Opening 1X2 odds — draw (Hong Kong Odds) | |
| initialAway | string | Opening 1X2 odds — away win (Hong Kong Odds) | |
| instantHome | string | Last pre-match 1X2 odds — home win (Hong Kong Odds) | |
| instantDraw | string | Last pre-match 1X2 odds — draw (Hong Kong Odds) | |
| instantAway | string | Last pre-match 1X2 odds — away win (Hong Kong Odds) | |
| handicapIndex | int | Always 1 for europeOdds, since there is only a single line for this market. | |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | |
| close | boolean | true: Betting was closed false: Betting was open | |
| overUnder | string array | Over/under odds across all available lines. Each entry is a comma-separated string containing the fields below. | |
| matchId | string | ||
| companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwetten 22: 10BET 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 48: HK Jockey Club | |
| initialHandicap | string | Opening over/under line for this entry. Positive integer = exact goal total (e.g., 1 = 1 goal). Quarter lines as decimals (e.g., 1.25 = 1/1.5). | |
| initialOver | string | Opening over odds (Hong Kong Odds) | |
| initialUnder | string | Opening under odds (Hong Kong Odds) | |
| instantHandicap | string | Last pre-match over/under line for this entry. Same format as initialHandicap. | |
| instantOver | string | Last pre-match over odds (Hong Kong Odds) | |
| instantUnder | string | Last pre-match under odds (Hong Kong Odds) | |
| handicapIndex | int | Index of this line among all lines offered by the bookmaker for this match (starting from 1). 1 represents the main market line, matching the Pre-match and In-play Odds (Main) endpoint. | |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | |
| close | boolean | true: Betting was closed false: Betting was open | |
| handicapHalf | string array | First-half Asian Handicap odds across all available lines. Each entry is a comma-separated string containing the fields below. | |
| matchId | string | ||
| companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwetten 22: 10BET 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 48: HK Jockey Club | |
| initialHandicap | string | Opening first-half handicap line for this entry. Same format as handicap initialHandicap. | |
| initialHome | string | Opening first-half Asian Handicap odds — home side (Hong Kong Odds) | |
| initialAway | string | Opening first-half Asian Handicap odds — away side (Hong Kong Odds) | |
| instantHandicap | string | Last pre-match first-half handicap line for this entry. Same format as initialHandicap. | |
| instantHome | string | Last pre-match first-half Asian Handicap odds — home side (Hong Kong Odds) | |
| instantAway | string | Last pre-match first-half Asian Handicap odds — away side (Hong Kong Odds) | |
| inPlay | boolean | true: In-play odds were available false: Pre-match only | |
| handicapIndex | int | Index of this line among all lines offered by the bookmaker for this match (starting from 1). 1 represents the main market line. | |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | |
| overUnderHalf | string array | First-half over/under odds across all available lines. Each entry is a comma-separated string containing the fields below. | |
| matchId | string | ||
| companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwetten 22: 10BET 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 48: HK Jockey Club | |
| initialHandicap | string | Opening first-half over/under line for this entry. Same format as overUnder initialHandicap. | |
| initialOver | string | Opening first-half over odds (Hong Kong Odds) | |
| initialUnder | string | Opening first-half under odds (Hong Kong Odds) | |
| instantHandicap | string | Last pre-match first-half over/under line for this entry. Same format as initialHandicap. | |
| instantOver | string | Last pre-match first-half over odds (Hong Kong Odds) | |
| instantUnder | string | Last pre-match first-half under odds (Hong Kong Odds) | |
| handicapIndex | int | Index of this line among all lines offered by the bookmaker for this match (starting from 1). 1 represents the main market line. | |
| changeTime | int | Timestamp of the last odds update (Unix timestamp, GMT+0) | |
Example Request

English
Tiếng Việt
ภาษาไทย 