Total Corners (In-play)
Update Time: 2024-04-22 16:56
Introduction
This API endpoint returns the in-play odds for the total corners.
Related Plans
You can use this api by subscribing plans: Odds Pro.
Request
- Path: /sport/football/odds/cornerstotal/inplay
- Method: GET
- Calls: This interface is limited to 5 second/call;
- Recommend Calls: 10 second/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| matchId | string | false | Get the data for the specified match. When multiple matches are acquired at the same time, use "," to separate the matchId. e.g. matchId=322964610,322964611. |
| companyId | string | false | Get the data for the specified company. When multiple companies are acquired at the same time, use "," to separate the companyId. e.g. companyId=3,8. |
| cmd | string,rule | false | Format:cmd=half Get half time total odds of corner. |
Response
| Parameter | Value | Description | |
|---|---|---|---|
| matchId | string | ||
| companyId | string | 8: Bet365 | |
| odds | object | ||
| totalCorners | string | ||
| over | string | ||
| under | string | ||
| close | boolean | Is this bet closed?(half time haven't) | |
| changeTime | int | Unix timestamp | |
Example Request
Example Response
{}
Tiếng Việt
ภาษาไทย 