Livescores Changes
Update Time: 2026-07-09 10:19
Introduction
• This API endpoint returns livescore changes for basketball matches updated in the last 15 seconds — only the fields that changed since the last update are meaningful.
• You can use it with the Livescore for today endpoint to obtain full match information such as team names and league details.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /sport/basketball/livescores/changes
- Method: GET
- Calls: This interface is limited to 1 second/call;
- Recommend Calls: 2~10 seconds/call
Response
| Parameter | Value | Description |
|---|---|---|
| matchId | string | Unique ID of the match. |
| status | int | 0: Not started 1: First quarter 2: Second quarter 3: Third quarter 4: Fourth quarter 5: First OT 6: Second OT 7: Third OT 50: Half-time -1: Finished -2: TBD -3: Interrupted -4: Cancelled -5: Postponed |
| quarterRemainTime | string | Remaining time in the current quarter, e.g. 06:43. |
| homeScore | int | Total score of the home team. |
| awayScore | int | Total score of the away team. |
| homeFirstQuarterScore | int | Score of the home team in the 1st quarter. |
| awayFirstQuarterScore | int | Score of the away team in the 1st quarter. |
| homeSecondQuarterScore | int | Score of the home team in the 2nd quarter. |
| awaySecondQuarterScore | int | Score of the away team in the 2nd quarter. |
| homeThirdQuarterScore | int | Score of the home team in the 3rd quarter. |
| awayThirdQuarterScore | int | Score of the away team in the 3rd quarter. |
| homeFourthQuarterScore | int | Score of the home team in the 4th quarter. |
| awayFourthQuarterScore | int | Score of the away team in the 4th quarter. |
| overTimeCount | int | Number of overtime periods played. |
| homeFirstOverTimeScore | int | Score of the home team in the 1st overtime. |
| awayFirstOverTimeScore | int | Score of the away team in the 1st overtime. |
| homeSecondOverTimeScore | int | Score of the home team in the 2nd overtime. |
| awaySecondOverTimeScore | int | Score of the away team in the 2nd overtime. |
| homeThirdOverTimeScore | int | Score of the home team in the 3rd overtime. |
| awayThirdOverTimeScore | int | Score of the away team in the 3rd overtime. |
| hasStats | boolean | true: match stats data is available false: match stats data is not available |
| explain | string | The latest live-text event description for the match, e.g. [Spurs] [SAS] Team Timeout: Regular. |
Example Request

English
Tiếng Việt
ภาษาไทย 