Winning Margin (In-play)
Update Time: 2026-10-31 11:13
Introduction
This API returns in-play Winning Margin odds.
Related Plans
You can use this api by subscribing plans: Odds Pro.
Request
- Path: /v1/football/odds/GoalDiff/inplay
- Method: GET
- Calls: This interface is limited to 10 seconds/call;
- Recommend Calls: 3 minutes/call
Response
| Parameter | Value | Description | ||
|---|---|---|---|---|
| matchId | string | Match id | ||
| odds | Array | List of winning margin odds | ||
| Id | string | Unique Odds ID | ||
| cId | int | Company id | ||
| home | Object | Home team winning margin odds | ||
| winBy1 | Number (decimal) | Odds for winning by exactly 1 goal | ||
| winBy2 | Number (decimal) | Odds for winning by exactly 2 goals | ||
| winBy3 | Number (decimal) | Odds for winning by exactly 3 goals | ||
| winBy4OrMore | Number (decimal) | Odds for winning by exactly 4 goals or more | ||
| draw | Object | Draw odds | ||
| draw | Number (decimal) | Odds for a 0-0 draw | ||
| scoringDraw | Number (decimal) | Odds for a scoring draw (other than 0-0) | ||
| away | Object | Away team winning margin odds | ||
| winBy1 | Number (decimal) | Odds for winning by exactly 1 goal | ||
| winBy2 | Number (decimal) | Odds for winning by exactly 2 goals | ||
| winBy3 | Number (decimal) | Odds for winning by exactly 3 goals | ||
| winBy4OrMore | Number (decimal) | Odds for winning by exactly 4 goals or more | ||
| changeTime | Long | Timestamp of the last database update (Unix timestamp, GMT+0) | ||
| isStopLive | Boolean | Whether in-play betting is suspended | ||
Example Request

English
Tiếng Việt
ภาษาไทย 